Division 2 South 2009/2010
Results
| Played | Won | Drawn | Lost | For | Against | Points | |
| Grantham-CHAMPIONS | 6 | 5 | 0 | 1 | 15.5 | 8.5 | 10 |
| Lincoln | 6 | 3 | 1 | 2 | 14 | 10 | 7 |
| Louth D | 6 | 2 | 1 | 3 | 11.5 | 12.5 | 5 |
| Spalding | 6 | 0 | 2 | 4 | 7 | 17 | 2 |
Fixtures
Click on the result for full match details
| Date | Home Team | Away Team | Result |
| Sep 29 | Louth D | Grantham | 1-3 |
| Oct20 | Spalding | Grantham | 1.5-2.5 |
| Oct28 | Grantham | Lincoln | 0-4 |
| Nov11 | Lincoln |
Spalding |
3.5-0.5 |
| Nov 24 | Louth D |
Spalding |
3-1 |
| Dec09 | Lincoln | Louth D |
1-3 |
| Feb10 | Lincoln |
Grantham | 0.5-3.5 |
| Feb16 | Spalding | Louth D | 2-2 |
| Feb24 | Grantham |
Spalding |
4-0 |
| Mar09 | Spalding |
Lincoln |
2-2 |
| Mar23 | Louth D |
Lincoln |
1-3 |
| Mar31 | Grantham |
Louth D |
2.5-1.5 |